Usage Statistics for fipaonline.com

Summary Period: October 2014
Generated 01-Nov-2014 03:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 137503
Total Files 119805
Total Pages 57633
Total Visits 10403
Total KBytes 6676239
Total Unique Sites 3061
Total Unique URLs 729
Total Unique Referrers 4130
Total Unique User Agents 917
. Avg Max
Hits per Hour 184 1812
Hits per Day 4435 6746
Files per Day 3864 6145
Pages per Day 1859 2569
Sites per Day 98 297
Visits per Day 335 423
KBytes per Day 215363 285995
Hits by Response Code
Code 200 - OK 87.13% 119805
Code 206 - Partial Content 0.43% 587
Code 301 - Moved Permanently 0.11% 154
Code 304 - Not Modified 7.91% 10871
Code 400 - Bad Request 0.04% 50
Code 403 - Forbidden 0.04% 57
Code 404 - Not Found 4.22% 5804
Code 405 - Method Not Allowed 0.12% 163
Code 408 - Request Timeout 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 501 - Not Implemented 0.01% 7

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 4416 3.21% 3947 3.29% 1766 3.06% 381 3.66% 297 9.70% 218646 3.27%
2 5115 3.72% 3942 3.29% 2056 3.57% 398 3.83% 279 9.11% 234906 3.52%
3 4745 3.45% 4073 3.40% 2267 3.93% 412 3.96% 250 8.17% 249729 3.74%
4 3245 2.36% 3004 2.51% 2172 3.77% 339 3.26% 238 7.78% 221155 3.31%
5 4298 3.13% 3514 2.93% 2380 4.13% 330 3.17% 205 6.70% 234758 3.52%
6 5826 4.24% 5100 4.26% 2069 3.59% 382 3.67% 244 7.97% 221145 3.31%
7 6283 4.57% 5506 4.60% 1959 3.40% 423 4.07% 246 8.04% 238977 3.58%
8 6297 4.58% 5178 4.32% 1811 3.14% 370 3.56% 258 8.43% 234381 3.51%
9 5601 4.07% 4575 3.82% 2011 3.49% 334 3.21% 213 6.96% 265822 3.98%
10 3794 2.76% 3572 2.98% 2130 3.70% 339 3.26% 214 6.99% 270836 4.06%
11 3354 2.44% 3100 2.59% 2367 4.11% 306 2.94% 173 5.65% 265674 3.98%
12 3633 2.64% 3486 2.91% 2569 4.46% 305 2.93% 153 5.00% 285995 4.28%
13 6230 4.53% 5596 4.67% 2325 4.03% 372 3.58% 239 7.81% 284502 4.26%
14 4939 3.59% 3772 3.15% 1990 3.45% 329 3.16% 198 6.47% 231380 3.47%
15 4657 3.39% 3867 3.23% 1765 3.06% 283 2.72% 197 6.44% 237156 3.55%
16 3448 2.51% 3026 2.53% 1340 2.33% 241 2.32% 184 6.01% 168998 2.53%
17 4729 3.44% 4300 3.59% 1348 2.34% 287 2.76% 207 6.76% 166299 2.49%
18 2886 2.10% 2513 2.10% 1662 2.88% 283 2.72% 204 6.66% 228045 3.42%
19 3788 2.75% 3443 2.87% 1660 2.88% 223 2.14% 239 7.81% 195078 2.92%
20 6472 4.71% 6145 5.13% 2325 4.03% 278 2.67% 215 7.02% 241729 3.62%
21 6746 4.91% 5287 4.41% 2520 4.37% 382 3.67% 254 8.30% 234675 3.52%
22 5840 4.25% 5445 4.54% 2037 3.53% 339 3.26% 226 7.38% 226484 3.39%
23 6569 4.78% 6010 5.02% 1585 2.75% 421 4.05% 255 8.33% 219008 3.28%
24 3414 2.48% 3220 2.69% 1484 2.57% 396 3.81% 225 7.35% 169578 2.54%
25 2487 1.81% 2351 1.96% 1584 2.75% 373 3.59% 193 6.31% 176455 2.64%
26 2214 1.61% 1937 1.62% 1110 1.93% 317 3.05% 236 7.71% 107202 1.61%
27 3869 2.81% 3240 2.70% 1489 2.58% 341 3.28% 221 7.22% 178615 2.68%
28 3572 2.60% 3075 2.57% 1702 2.95% 327 3.14% 219 7.15% 230272 3.45%
29 2751 2.00% 2592 2.16% 1404 2.44% 354 3.40% 212 6.93% 166411 2.49%
30 3595 2.61% 2765 2.31% 1400 2.43% 339 3.26% 212 6.93% 137530 2.06%
31 2690 1.96% 2224 1.86% 1346 2.34% 293 2.82% 204 6.66% 134799 2.02%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2923 2.13% 86 2672 2.23% 69 2161 3.75% 8331 258256 3.87%
1 98 3045 2.21% 91 2838 2.37% 70 2172 3.77% 8035 249078 3.73%
2 99 3085 2.24% 92 2871 2.40% 69 2162 3.75% 7841 243069 3.64%
3 94 2942 2.14% 85 2665 2.22% 71 2202 3.82% 8082 250551 3.75%
4 108 3349 2.44% 97 3028 2.53% 71 2224 3.86% 7961 246778 3.70%
5 104 3241 2.36% 97 3007 2.51% 73 2284 3.96% 8585 266143 3.99%
6 120 3724 2.71% 106 3313 2.77% 70 2194 3.81% 8219 254794 3.82%
7 306 9503 6.91% 254 7894 6.59% 84 2607 4.52% 9777 303083 4.54%
8 232 7207 5.24% 187 5817 4.86% 80 2501 4.34% 9440 292650 4.38%
9 292 9077 6.60% 250 7773 6.49% 82 2565 4.45% 10091 312816 4.69%
10 349 10834 7.88% 286 8872 7.41% 88 2748 4.77% 11197 347119 5.20%
11 272 8456 6.15% 234 7273 6.07% 80 2509 4.35% 10266 318258 4.77%
12 247 7687 5.59% 227 7040 5.88% 81 2538 4.40% 9743 302042 4.52%
13 244 7590 5.52% 216 6710 5.60% 85 2638 4.58% 9520 295128 4.42%
14 375 11631 8.46% 322 10003 8.35% 85 2661 4.62% 10055 311705 4.67%
15 254 7892 5.74% 218 6780 5.66% 79 2454 4.26% 9222 285873 4.28%
16 209 6500 4.73% 181 5632 4.70% 83 2577 4.47% 9474 293685 4.40%
17 146 4540 3.30% 136 4234 3.53% 79 2479 4.30% 8697 269613 4.04%
18 125 3884 2.82% 119 3691 3.08% 74 2308 4.00% 8982 278427 4.17%
19 125 3895 2.83% 108 3363 2.81% 75 2342 4.06% 8346 258735 3.88%
20 163 5061 3.68% 138 4291 3.58% 76 2365 4.10% 8636 267730 4.01%
21 136 4241 3.08% 119 3716 3.10% 74 2311 4.01% 8878 275207 4.12%
22 119 3707 2.70% 107 3321 2.77% 74 2323 4.03% 7993 247785 3.71%
23 112 3489 2.54% 96 3001 2.50% 74 2308 4.00% 7991 247715 3.71%

Top 30 of 729 Total URLs
# Hits KBytes URL
1 23788 17.30% 2950676 44.20% /webalizer/usage_201409.html
2 9064 6.59% 1159879 17.37% /webalizer/usage_201406.html
3 5999 4.36% 59292 0.89% /webalizer/
4 5704 4.15% 175098 2.62% /
5 3084 2.24% 384610 5.76% /webalizer/usage_201402.html
6 1762 1.28% 222481 3.33% /webalizer/usage_201310.html
7 1370 1.00% 151315 2.27% /webalizer/usage_201410.html
8 1074 0.78% 119805 1.79% /webalizer/usage_201211.html
9 673 0.49% 7911 0.12% /fipa_htm_files/roe.js
10 662 0.48% 2443 0.04% /fipa_htm_files/xr_text.css
11 661 0.48% 520 0.01% /fipa_htm_files/xr_main.css
12 606 0.44% 1595 0.02% /fipa_htm_files/countdown.swf
13 561 0.41% 63 0.00% /fipa_htm_files/25.png
14 556 0.40% 63 0.00% /fipa_htm_files/110.png
15 554 0.40% 74 0.00% /fipa_htm_files/29.png
16 554 0.40% 69 0.00% /fipa_htm_files/33.png
17 553 0.40% 73 0.00% /fipa_htm_files/35.png
18 553 0.40% 69 0.00% /fipa_htm_files/36.png
19 553 0.40% 48 0.00% /fipa_htm_files/50.png
20 552 0.40% 89 0.00% /fipa_htm_files/56.png
21 552 0.40% 69 0.00% /fipa_htm_files/60.png
22 551 0.40% 58 0.00% /fipa_htm_files/111.png
23 551 0.40% 69 0.00% /fipa_htm_files/30.png
24 551 0.40% 69 0.00% /fipa_htm_files/31.png
25 550 0.40% 45 0.00% /fipa_htm_files/41.png
26 549 0.40% 68 0.00% /fipa_htm_files/28.png
27 549 0.40% 50 0.00% /fipa_htm_files/44.png
28 548 0.40% 55 0.00% /fipa_htm_files/38.png
29 547 0.40% 67 0.00% /fipa_htm_files/34.png
30 546 0.40% 68 0.00% /fipa_htm_files/24.png

Top 10 of 729 Total URLs By KBytes
# Hits KBytes URL
1 23788 17.30% 2950676 44.20% /webalizer/usage_201409.html
2 9064 6.59% 1159879 17.37% /webalizer/usage_201406.html
3 3084 2.24% 384610 5.76% /webalizer/usage_201402.html
4 179 0.13% 224490 3.36% /images/AECOM_color_jpeg_highres.jpg
5 1762 1.28% 222481 3.33% /webalizer/usage_201310.html
6 5704 4.15% 175098 2.62% /
7 1370 1.00% 151315 2.27% /webalizer/usage_201410.html
8 1074 0.78% 119805 1.79% /webalizer/usage_201211.html
9 512 0.37% 65289 0.98% /webalizer/usage_201208.html
10 5999 4.36% 59292 0.89% /webalizer/

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 5704 4.15% 4125 40.88% /
2 23788 17.30% 2078 20.59% /webalizer/usage_201409.html
3 1074 0.78% 574 5.69% /webalizer/usage_201211.html
4 1762 1.28% 407 4.03% /webalizer/usage_201310.html
5 3084 2.24% 366 3.63% /webalizer/usage_201402.html
6 1370 1.00% 336 3.33% /webalizer/usage_201410.html
7 5999 4.36% 318 3.15% /webalizer/
8 512 0.37% 300 2.97% /webalizer/usage_201208.html
9 316 0.23% 180 1.78% /webalizer/usage_201202.html
10 336 0.24% 179 1.77% /training.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 5704 4.15% 4051 41.03% /
2 23788 17.30% 2034 20.60% /webalizer/usage_201409.html
3 1074 0.78% 568 5.75% /webalizer/usage_201211.html
4 1762 1.28% 406 4.11% /webalizer/usage_201310.html
5 3084 2.24% 375 3.80% /webalizer/usage_201402.html
6 1370 1.00% 362 3.67% /webalizer/usage_201410.html
7 5999 4.36% 297 3.01% /webalizer/
8 336 0.24% 226 2.29% /training.htm
9 512 0.37% 148 1.50% /webalizer/usage_201208.html
10 9064 6.59% 121 1.23% /webalizer/usage_201406.html

Top 30 of 3061 Total Sites
# Hits Files KBytes Visits Hostname
1 9006 6.55% 9006 7.52% 1152838 17.27% 110 1.06% 81.198.9.45
2 8918 6.49% 8917 7.44% 1108216 16.60% 28 0.27% 88.216.151.178.triolan.net
3 6147 4.47% 6147 5.13% 763956 11.44% 356 3.42% 53.216.151.178.triolan.net
4 3780 2.75% 3780 3.16% 78440 1.17% 182 1.75% 212-129-7-250.rev.poneytelecom.eu
5 3452 2.51% 3392 2.83% 23270 0.35% 23 0.22% 205.173.39.251
6 2860 2.08% 2860 2.39% 355444 5.32% 539 5.18% 178-137-93-107-lvv.broadband.kyivstar.net
7 2428 1.77% 998 0.83% 7740 0.12% 17 0.16% 216.176.240.1
8 2233 1.62% 1095 0.91% 15820 0.24% 8 0.08% 71-47-1-137.res.bhn.net
9 1951 1.42% 1951 1.63% 242472 3.63% 163 1.57% 37-115-189-183-broadband.kyivstar.net
10 1923 1.40% 1890 1.58% 14057 0.21% 14 0.13% c-gw.myclearwater.com
11 1916 1.39% 780 0.65% 72177 1.08% 218 2.10% 94.19.191.183.pool.sknt.ru
12 1880 1.37% 348 0.29% 2443 0.04% 10 0.10% 67-214-46-71.biz.bhn.net
13 1610 1.17% 653 0.55% 5998 0.09% 9 0.09% c-76-101-59-91.hsd1.fl.comcast.net
14 1528 1.11% 1517 1.27% 10024 0.15% 10 0.10% 167.75.254.253
15 1496 1.09% 965 0.81% 5252 0.08% 5 0.05% 75-145-62-194-jacksonville.hfc.comcastbusiness.net
16 1465 1.07% 883 0.74% 6343 0.10% 6 0.06% 66.194.158.2
17 1425 1.04% 1420 1.19% 22029 0.33% 11 0.11% 173.226.31.36
18 1364 0.99% 1364 1.14% 13481 0.20% 53 0.51% vpnf5-nat-217-226.vnet.dn.ua
19 1324 0.96% 1147 0.96% 9147 0.14% 9 0.09% rrcs-24-129-174-13.se.biz.rr.com
20 1265 0.92% 1232 1.03% 6410 0.10% 9 0.09% 151.132.105.4
21 1224 0.89% 1209 1.01% 6632 0.10% 12 0.12% 74.191.71.16
22 878 0.64% 872 0.73% 4514 0.07% 6 0.06% 108-215-68-50.lightspeed.dybhfl.sbcglobal.net
23 865 0.63% 865 0.72% 4545 0.07% 5 0.05% 173-169-94-184.res.bhn.net
24 776 0.56% 757 0.63% 4606 0.07% 6 0.06% 173.227.156.182
25 774 0.56% 576 0.48% 3360 0.05% 6 0.06% 66.165.177.6
26 730 0.53% 696 0.58% 3550 0.05% 5 0.05% stpms3msc.stpete.org
27 704 0.51% 704 0.59% 87494 1.31% 7 0.07% 123.31-pool.nikopol.net
28 670 0.49% 527 0.44% 2874 0.04% 5 0.05% overload.ocfl.net
29 644 0.47% 411 0.34% 6819 0.10% 6 0.06% 174-0-111-208-in-addr-arpa.omnispring.net
30 621 0.45% 249 0.21% 2645 0.04% 6 0.06% public.hillsboroughcounty.org

Top 10 of 3061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9006 6.55% 9006 7.52% 1152838 17.27% 110 1.06% 81.198.9.45
2 8918 6.49% 8917 7.44% 1108216 16.60% 28 0.27% 88.216.151.178.triolan.net
3 6147 4.47% 6147 5.13% 763956 11.44% 356 3.42% 53.216.151.178.triolan.net
4 2860 2.08% 2860 2.39% 355444 5.32% 539 5.18% 178-137-93-107-lvv.broadband.kyivstar.net
5 1951 1.42% 1951 1.63% 242472 3.63% 163 1.57% 37-115-189-183-broadband.kyivstar.net
6 704 0.51% 704 0.59% 87494 1.31% 7 0.07% 123.31-pool.nikopol.net
7 3780 2.75% 3780 3.16% 78440 1.17% 182 1.75% 212-129-7-250.rev.poneytelecom.eu
8 615 0.45% 615 0.51% 77698 1.16% 154 1.48% 172.241.151.25.rdns.as15003.net
9 1916 1.39% 780 0.65% 72177 1.08% 218 2.10% 94.19.191.183.pool.sknt.ru
10 567 0.41% 567 0.47% 70562 1.06% 65 0.62% 176.116.153.19

Top 30 of 4130 Total Referrers
# Hits Referrer
1 14836 10.79% - (Direct Request)
2 832 0.61% http://buyclomidonline24h.com
3 776 0.56% http://strattera365.com
4 704 0.51% http://wcons.net/
5 660 0.48% http://buylevitraonline-mg.com
6 608 0.44% http://nolvadexbuy.tk
7 580 0.42% http://buyazithromycinonline365.com
8 576 0.42% http://skin-ripping.afdfloral.com
9 567 0.41% http://onlinetamoxifenbuy.com
10 564 0.41% http://buy-onlineaccutane.com
11 557 0.41% http://minishort.pp.ua
12 536 0.39% http://buyzoviraxonline.tk
13 536 0.39% http://paydayloanstore.in
14 524 0.38% http://onlinetadalafilbuy.com
15 514 0.37% http://badcreditpaydayloans.in
16 465 0.34% http://onlinefurosemidebuy.com
17 464 0.34% http://propecia365.com
18 454 0.33% http://onlinecialisbuy365.com
19 408 0.30% http://accutaneusbuy.com
20 408 0.30% http://buyvalaciclovironline365.com
21 400 0.29% http://buyfluoxetineonline365.com
22 376 0.27% http://onlineprozacbuy.in
23 356 0.26% http://buysildenafilnline365.com
24 352 0.26% http://buy-viagraonline365.com
25 352 0.26% http://itraconazole-100mg-capsules.webs.com
26 345 0.25% http://edpillsforsale.tk
27 343 0.25% https://www.google.com/search
28 336 0.24% http://hair.afdfloral.com
29 336 0.24% http://image.baidu.com/i
30 316 0.23% http://paydayloanslasvegas.in

Top 20 of 160 Total Search Strings
# Hits Search String
1 14 3.79% http://yal-yap.ru
2 13 3.52% http://xamtal.ru
3 13 3.52% http://xo-bit.ru
4 13 3.52% http://xx3.ru
5 13 3.52% http://yaltart.ru
6 12 3.25% http://work-out.ru
7 11 2.98% http://wirebeast.ru
8 11 2.98% http://womanrai.ru
9 11 2.98% http://yarche-zarche.ru
10 10 2.71% http://wink-service.ru
11 10 2.71% http://winnersacademia.ru
12 10 2.71% http://wishworld.ru
13 10 2.71% http://yarche-i-zharche.ru
14 9 2.44% http://yarchezharche.ru/lichnye-kabinety-bankov/lichnyj-kabinet-vostochnyj-jekspress-bank.html
15 6 1.63% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/limit-dostupnyh-sredstv-po-karte.html
16 5 1.36% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/cifrovaja-kontrolnaja-informacija-cki.html
17 4 1.08% http://newpornotube.ru/pyanye-devushki-porno/ - \xcf\xfc\xff\xed\xfb\xe5 \xe4\xe5\xe2\xf3\xf8\xea\xe8 \xef\xee\xf0\xed\xee
18 4 1.08% http://primorochki.ru/distancionnye-servisy-banka-russkij-standart/onlajn-pomoshhnik.html
19 4 1.08% http://primorochki.ru/instrukcija-internet-banka-russkij-standart/kak-otkljuchit-internet-bank-russkij-standart.html
20 4 1.08% http://primorochki.ru/onlajn-zajavki-banka-russkij-standart.html

Top 15 of 917 Total User Agents
# Hits User Agent
1 8012 5.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 6184 4.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 4703 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 4405 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
5 3580 2.60% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
6 3202 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 2435 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
8 2075 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1980 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
10 1919 1.40% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 1911 1.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 1802 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 1711 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
14 1665 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1663 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36

Usage by Country for October 2014

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 52702 38.33% 47068 39.29% 3244733 48.60% Network (net)
2 42677 31.04% 38555 32.18% 2079402 31.15% Unresolved/Unknown
3 20803 15.13% 15737 13.14% 723103 10.83% Commercial (com)
4 4180 3.04% 4063 3.39% 59323 0.89% Italy
5 3857 2.81% 3846 3.21% 89445 1.34% European Union
6 3069 2.23% 3065 2.56% 214263 3.21% Ukraine
7 2616 1.90% 1429 1.19% 108543 1.63% Russian Federation
8 2025 1.47% 1570 1.31% 17077 0.26% Non-Profit (org)
9 1610 1.17% 1609 1.34% 9201 0.14% Brazil
10 727 0.53% 725 0.61% 9549 0.14% United States
11 594 0.43% 472 0.39% 29072 0.44% China
12 339 0.25% 339 0.28% 1694 0.03% Portugal
13 327 0.24% 147 0.12% 4844 0.07% Germany
14 281 0.20% 281 0.23% 21204 0.32% Greece
15 237 0.17% 127 0.11% 1776 0.03% US Government (gov)
16 217 0.16% 208 0.17% 966 0.01% Czech Republic
17 120 0.09% 120 0.10% 3773 0.06% United Arab Emirates
18 120 0.09% 120 0.10% 4992 0.07% India
19 118 0.09% 118 0.10% 2086 0.03% Educational (edu)
20 118 0.09% 118 0.10% 868 0.01% Argentina
21 116 0.08% 115 0.10% 602 0.01% Turkey
22 115 0.08% 115 0.10% 623 0.01% Mexico
23 113 0.08% 113 0.09% 565 0.01% Chile
24 72 0.05% 72 0.06% 261 0.00% Iran
25 52 0.04% 52 0.04% 6296 0.09% Generic TLD (info)
26 32 0.02% 32 0.03% 3979 0.06% Sweden
27 27 0.02% 0 0.00% 1 0.00% Switzerland
28 27 0.02% 0 0.00% 1 0.00% Finland
29 25 0.02% 24 0.02% 2333 0.03% Taiwan
30 18 0.01% 17 0.01% 2982 0.04% United Kingdom


Generated by Webalizer Version 2.20