Usage Statistics for fipaonline.com

Summary Period: July 2017
Generated 01-Aug-2017 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 137380
Total Files 99959
Total Pages 96602
Total Visits 33497
Total KBytes 7943858
Total Unique Sites 3169
Total Unique URLs 2678
Total Unique Referrers 3609
Total Unique User Agents 990
. Avg Max
Hits per Hour 184 2092
Hits per Day 4431 7535
Files per Day 3224 6504
Pages per Day 3116 4237
Sites per Day 102 605
Visits per Day 1080 1377
KBytes per Day 256253 452061
Hits by Response Code
Code 200 - OK 72.76% 99959
Code 206 - Partial Content 0.05% 72
Code 301 - Moved Permanently 0.01% 20
Code 304 - Not Modified 1.66% 2280
Code 400 - Bad Request 0.02% 23
Code 403 - Forbidden 0.05% 70
Code 404 - Not Found 25.43% 34942
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 10

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 2935 2.14% 1840 1.84% 2316 2.40% 1030 3.07% 502 15.84% 192743 2.43%
2 2837 2.07% 1901 1.90% 2108 2.18% 993 2.96% 550 17.36% 289728 3.65%
3 4875 3.55% 3775 3.78% 2984 3.09% 1058 3.16% 531 16.76% 284276 3.58%
4 3412 2.48% 2285 2.29% 2921 3.02% 1040 3.10% 516 16.28% 180346 2.27%
5 7535 5.48% 6504 6.51% 3216 3.33% 1023 3.05% 552 17.42% 247914 3.12%
6 4729 3.44% 3682 3.68% 3033 3.14% 1066 3.18% 605 19.09% 206737 2.60%
7 4201 3.06% 3391 3.39% 2941 3.04% 872 2.60% 551 17.39% 251164 3.16%
8 3954 2.88% 2913 2.91% 3119 3.23% 1096 3.27% 553 17.45% 197350 2.48%
9 4461 3.25% 3477 3.48% 3564 3.69% 1060 3.16% 551 17.39% 228994 2.88%
10 5059 3.68% 3591 3.59% 3215 3.33% 989 2.95% 529 16.69% 229176 2.88%
11 5009 3.65% 3829 3.83% 3109 3.22% 1044 3.12% 554 17.48% 223090 2.81%
12 4636 3.37% 3570 3.57% 2664 2.76% 964 2.88% 527 16.63% 184264 2.32%
13 3813 2.78% 2575 2.58% 2523 2.61% 983 2.93% 533 16.82% 139063 1.75%
14 4088 2.98% 2961 2.96% 2675 2.77% 970 2.90% 536 16.91% 216620 2.73%
15 3461 2.52% 2423 2.42% 2652 2.75% 968 2.89% 503 15.87% 253321 3.19%
16 3442 2.51% 2188 2.19% 2575 2.67% 1058 3.16% 582 18.37% 158019 1.99%
17 4503 3.28% 2887 2.89% 2685 2.78% 1047 3.13% 495 15.62% 231353 2.91%
18 5593 4.07% 4087 4.09% 3136 3.25% 1086 3.24% 559 17.64% 297333 3.74%
19 5511 4.01% 4377 4.38% 4172 4.32% 1122 3.35% 527 16.63% 452061 5.69%
20 4987 3.63% 3788 3.79% 4237 4.39% 1090 3.25% 529 16.69% 414458 5.22%
21 5228 3.81% 4056 4.06% 3795 3.93% 1137 3.39% 573 18.08% 398119 5.01%
22 4019 2.93% 2828 2.83% 3498 3.62% 1166 3.48% 513 16.19% 400238 5.04%
23 4054 2.95% 2611 2.61% 3581 3.71% 1323 3.95% 517 16.31% 388645 4.89%
24 4400 3.20% 2786 2.79% 2941 3.04% 1339 4.00% 551 17.39% 236325 2.97%
25 3378 2.46% 2428 2.43% 2434 2.52% 799 2.39% 495 15.62% 237736 2.99%
26 5261 3.83% 3738 3.74% 3926 4.06% 1326 3.96% 544 17.17% 245905 3.10%
27 4782 3.48% 3348 3.35% 3598 3.72% 1330 3.97% 528 16.66% 268602 3.38%
28 5219 3.80% 3779 3.78% 3511 3.63% 1377 4.11% 544 17.17% 234339 2.95%
29 3892 2.83% 2653 2.65% 3336 3.45% 1071 3.20% 501 15.81% 269500 3.39%
30 3602 2.62% 2447 2.45% 2906 3.01% 1084 3.24% 503 15.87% 179797 2.26%
31 4504 3.28% 3241 3.24% 3231 3.34% 1116 3.33% 533 16.82% 206643 2.60%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4430 3.22% 94 2929 2.93% 117 3641 3.77% 9354 289969 3.65%
1 161 5008 3.65% 117 3647 3.65% 136 4217 4.37% 9333 289329 3.64%
2 165 5125 3.73% 117 3629 3.63% 142 4416 4.57% 9984 309501 3.90%
3 146 4556 3.32% 101 3159 3.16% 129 4014 4.16% 11272 349418 4.40%
4 145 4524 3.29% 100 3126 3.13% 125 3890 4.03% 8630 267522 3.37%
5 160 4988 3.63% 118 3682 3.68% 129 4027 4.17% 10543 326836 4.11%
6 175 5430 3.95% 120 3726 3.73% 133 4153 4.30% 10706 331894 4.18%
7 183 5673 4.13% 128 3997 4.00% 133 4129 4.27% 8824 273547 3.44%
8 203 6312 4.59% 151 4701 4.70% 131 4066 4.21% 9454 293068 3.69%
9 199 6193 4.51% 150 4666 4.67% 124 3854 3.99% 11010 341308 4.30%
10 237 7351 5.35% 169 5240 5.24% 137 4273 4.42% 10649 330129 4.16%
11 240 7462 5.43% 184 5725 5.73% 128 3978 4.12% 11936 370031 4.66%
12 223 6938 5.05% 169 5262 5.26% 131 4070 4.21% 13354 413986 5.21%
13 265 8233 5.99% 214 6638 6.64% 132 4097 4.24% 10585 328146 4.13%
14 236 7345 5.35% 176 5486 5.49% 136 4226 4.37% 13174 408390 5.14%
15 226 7026 5.11% 168 5209 5.21% 135 4194 4.34% 11803 365897 4.61%
16 191 5944 4.33% 150 4666 4.67% 120 3743 3.87% 9056 280747 3.53%
17 166 5153 3.75% 122 3793 3.79% 122 3808 3.94% 11431 354346 4.46%
18 155 4814 3.50% 106 3298 3.30% 127 3937 4.08% 11651 361178 4.55%
19 166 5159 3.76% 121 3763 3.76% 131 4081 4.22% 10793 334572 4.21%
20 163 5072 3.69% 109 3399 3.40% 131 4063 4.21% 8993 278769 3.51%
21 159 4953 3.61% 109 3408 3.41% 130 4053 4.20% 9794 303604 3.82%
22 154 4796 3.49% 108 3353 3.35% 122 3808 3.94% 11255 348909 4.39%
23 157 4895 3.56% 111 3457 3.46% 124 3864 4.00% 12670 392763 4.94%

Top 30 of 2678 Total URLs
# Hits KBytes URL
1 18266 13.30% 181374 2.28% /webalizer/
2 12363 9.00% 1576995 19.85% /webalizer/usage_201506.html
3 11897 8.66% 1478574 18.61% /webalizer/usage_201409.html
4 7961 5.79% 114207 1.44% /
5 5715 4.16% 711116 8.95% /webalizer/usage_201501.html
6 1629 1.19% 63 0.00% /robots.txt
7 1447 1.05% 181555 2.29% /webalizer/usage_201601.html
8 1106 0.81% 136641 1.72% /webalizer/usage_201703.html
9 920 0.67% 113666 1.43% /webalizer/usage_201609.html
10 891 0.65% 113960 1.43% /webalizer/usage_201505.html
11 630 0.46% 12046 0.15% /fipa_htm_files/highslide.css
12 628 0.46% 45 0.00% /fipa_htm_files/xr_fonts.css
13 624 0.45% 96 0.00% /fipa_htm_files/custom_styles.css
14 623 0.45% 857 0.01% /fipa_htm_files/xr_text.css
15 620 0.45% 11928 0.15% /fipa_htm_files/ani.css
16 618 0.45% 2780 0.03% /fipa_htm_files/xr_main.css
17 582 0.42% 23957 0.30% /fipa_htm_files/roe.js
18 581 0.42% 34968 0.44% /fipa_htm_files/highslide.js
19 577 0.42% 237 0.00% /fipa_htm_files/replaceMobileFonts.js
20 576 0.42% 9754 0.12% /fipa_htm_files/prs4.js
21 349 0.25% 44812 0.56% /webalizer/usage_201701.html
22 343 0.25% 42692 0.54% /webalizer/usage_201610.html
23 343 0.25% 42309 0.53% /webalizer/usage_201611.html
24 341 0.25% 43730 0.55% /webalizer/usage_201612.html
25 339 0.25% 42058 0.53% /webalizer/usage_201608.html
26 310 0.23% 39383 0.50% /webalizer/usage_201211.html
27 288 0.21% 35929 0.45% /webalizer/usage_201402.html
28 286 0.21% 35723 0.45% /webalizer/usage_201401.html
29 254 0.18% 3240 0.04% /training.htm
30 244 0.18% 68 0.00% /fipa_htm_files/zoomout.cur

Top 10 of 2678 Total URLs By KBytes
# Hits KBytes URL
1 12363 9.00% 1576995 19.85% /webalizer/usage_201506.html
2 11897 8.66% 1478574 18.61% /webalizer/usage_201409.html
3 5715 4.16% 711116 8.95% /webalizer/usage_201501.html
4 27 0.02% 345683 4.35% /documents/Presentations/THE BASICS OF FATS, OILS,.ppt
5 10 0.01% 310852 3.91% /FIPA Logo/fipa mesh.eps
6 8 0.01% 181661 2.29% /FIPA Logo/fipa mesh.ai
7 1447 1.05% 181555 2.29% /webalizer/usage_201601.html
8 18266 13.30% 181374 2.28% /webalizer/
9 1106 0.81% 136641 1.72% /webalizer/usage_201703.html
10 7961 5.79% 114207 1.44% /

Top 10 of 909 Total Entry Pages
# Hits Visits URL
1 7961 5.79% 2584 29.43% /
2 18266 13.30% 1514 17.25% /webalizer/
3 12363 9.00% 525 5.98% /webalizer/usage_201506.html
4 1106 0.81% 444 5.06% /webalizer/usage_201703.html
5 1447 1.05% 206 2.35% /webalizer/usage_201601.html
6 5715 4.16% 159 1.81% /webalizer/usage_201501.html
7 920 0.67% 148 1.69% /webalizer/usage_201609.html
8 254 0.18% 98 1.12% /training.htm
9 343 0.25% 89 1.01% /webalizer/usage_201611.html
10 91 0.07% 85 0.97% /modlogan/

Top 10 of 909 Total Exit Pages
# Hits Visits URL
1 7961 5.79% 2423 27.65% /
2 18266 13.30% 1569 17.90% /webalizer/
3 1447 1.05% 499 5.69% /webalizer/usage_201601.html
4 12363 9.00% 488 5.57% /webalizer/usage_201506.html
5 1106 0.81% 224 2.56% /webalizer/usage_201703.html
6 5715 4.16% 158 1.80% /webalizer/usage_201501.html
7 254 0.18% 121 1.38% /training.htm
8 209 0.15% 114 1.30% /jobs.htm
9 91 0.07% 94 1.07% /modlogan/
10 920 0.67% 81 0.92% /webalizer/usage_201609.html

Top 30 of 3169 Total Sites
# Hits Files KBytes Visits Hostname
1 17064 12.42% 17064 17.07% 2148702 27.05% 43 0.13% 46.161.9.18
2 7208 5.25% 7208 7.21% 80246 1.01% 154 0.46% 78.156.253.70
3 6661 4.85% 6661 6.66% 838744 10.56% 28 0.08% 46.161.9.3
4 5700 4.15% 5700 5.70% 709249 8.93% 149 0.44% 37-115-189-252.broadband.kyivstar.net
5 3510 2.55% 3510 3.51% 138439 1.74% 3 0.01% dedic908.hidehost.net
6 3322 2.42% 3322 3.32% 57607 0.73% 4 0.01% 46.161.9.29
7 1965 1.43% 1965 1.97% 21873 0.28% 5 0.01% static.122.37.9.5.clients.your-server.de
8 1850 1.35% 1850 1.85% 20586 0.26% 7 0.02% static.121.37.9.5.clients.your-server.de
9 1350 0.98% 1350 1.35% 19894 0.25% 16 0.05% 5.45.70.91
10 1317 0.96% 1317 1.32% 13080 0.16% 40 0.12% 31.220.15.145
11 1295 0.94% 1295 1.30% 12851 0.16% 27 0.08% rev-89-111-34-225.hostnet.lv
12 1161 0.85% 1161 1.16% 144622 1.82% 285 0.85% 46.164.131.86
13 1081 0.79% 751 0.75% 5141 0.06% 3 0.01% 192.55.250.240
14 1072 0.78% 1072 1.07% 130453 1.64% 361 1.08% 195.22.126.190
15 1008 0.73% 1008 1.01% 126438 1.59% 44 0.13% ip-62-228-239-173.router.siliconvalleywifi.com
16 986 0.72% 942 0.94% 7015 0.09% 15 0.04% 12.52.253.82
17 923 0.67% 923 0.92% 7110 0.09% 6 0.02% msb-remote.myclearwater.com
18 911 0.66% 854 0.85% 5363 0.07% 9 0.03% 165.225.32.65
19 905 0.66% 555 0.56% 4387 0.06% 15 0.04% c-174-58-70-103.hsd1.fl.comcast.net
20 876 0.64% 876 0.88% 48894 0.62% 84 0.25% ip-55-44-244-173.seattle.us.northamericancoax.com
21 865 0.63% 772 0.77% 5197 0.07% 7 0.02% proxy.lakelandgov.net
22 848 0.62% 848 0.85% 12316 0.16% 192 0.57% 195.22.126.193
23 784 0.57% 784 0.78% 98341 1.24% 40 0.12% ip-52-228-239-173.router.siliconvalleywifi.com
24 758 0.55% 758 0.76% 19084 0.24% 2 0.01% 151.132.104.233
25 601 0.44% 601 0.60% 6734 0.08% 28 0.08% 188.130.157.22
26 596 0.43% 313 0.31% 1957 0.02% 9 0.03% davie-fl.gov
27 592 0.43% 592 0.59% 5175 0.07% 4 0.01% wan-218-southernlightfiber.com
28 558 0.41% 514 0.51% 3686 0.05% 7 0.02% 47.201.4.27
29 545 0.40% 536 0.54% 3576 0.05% 5 0.01% orl-inet-pa-12.disney.com
30 477 0.35% 477 0.48% 4737 0.06% 1 0.00% l49-154-164.cn.ru

Top 10 of 3169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17064 12.42% 17064 17.07% 2148702 27.05% 43 0.13% 46.161.9.18
2 6661 4.85% 6661 6.66% 838744 10.56% 28 0.08% 46.161.9.3
3 5700 4.15% 5700 5.70% 709249 8.93% 149 0.44% 37-115-189-252.broadband.kyivstar.net
4 1161 0.85% 1161 1.16% 144622 1.82% 285 0.85% 46.164.131.86
5 3510 2.55% 3510 3.51% 138439 1.74% 3 0.01% dedic908.hidehost.net
6 1072 0.78% 1072 1.07% 130453 1.64% 361 1.08% 195.22.126.190
7 156 0.11% 152 0.15% 126963 1.60% 45 0.13% 216.244.66.245
8 1008 0.73% 1008 1.01% 126438 1.59% 44 0.13% ip-62-228-239-173.router.siliconvalleywifi.com
9 784 0.57% 784 0.78% 98341 1.24% 40 0.12% ip-52-228-239-173.router.siliconvalleywifi.com
10 47 0.03% 47 0.05% 93298 1.17% 7 0.02% 5.188.211.13

Top 30 of 3609 Total Referrers
# Hits Referrer
1 50665 36.88% - (Direct Request)
2 3320 2.42% http://pharmacyonlineus.top
3 3048 2.22% http://pharmacyonline.bid
4 1712 1.25% http://online-pharmaciescanada.com
5 1596 1.16% http://pharmacycanadian.bid
6 1445 1.05% http://ventolin.top
7 1350 0.98% http://play-fortuna.ru/
8 1336 0.97% http://prednisone-deltasone.top
9 1324 0.96% http://viagra-sildenafil.bid
10 1312 0.96% http://fluconazole-diflucan.top
11 1300 0.95% http://levitra-vardenafil.top
12 1184 0.86% http://cialis365free.top
13 1072 0.78% http://clomiphene-clomid.bid
14 1000 0.73% http://24video.biz/
15 960 0.70% http://ero-rasskaz.ru/
16 944 0.69% http://porno-fotki.info/
17 932 0.68% http://pornodojki.xyz/
18 920 0.67% http://erorasskaz.ru/
19 916 0.67% http://newporno.xyz/
20 876 0.64% http://clomid365.top
21 876 0.64% http://getporno.xyz/
22 864 0.63% http://prozac365.us
23 852 0.62% http://lasix.party
24 688 0.50% http://gelandgel.life/
25 688 0.50% http://visual.gelandgel.life/
26 627 0.46% http://medhub.xyz/
27 569 0.41% http://www.ativanx.com/
28 552 0.40% http://viagra-online.top
29 529 0.39% http://laufsporty.eu/
30 514 0.37% http://blogos.kz

Top 2 of 2 Total Search Strings
# Hits Search String
1 9 81.82% http://www.chavanprasham.ru
2 2 18.18% 2012

Top 15 of 990 Total User Agents
# Hits User Agent
1 31742 23.11% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 7851 5.71% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 3408 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 3311 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 2917 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 2913 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
7 2461 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1423 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1293 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1247 0.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1183 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 1110 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
13 1074 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
14 1054 0.77% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 1043 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11

Usage by Country for July 2017

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 56964 41.46% 55032 55.05% 4156168 52.32% Unresolved/Unknown
2 51733 37.66% 19786 19.79% 2360023 29.71% Commercial (com)
3 15864 11.55% 14818 14.82% 937624 11.80% Network (net)
4 5306 3.86% 4566 4.57% 143455 1.81% Germany
5 1301 0.95% 1273 1.27% 21825 0.27% Russian Federation
6 1300 0.95% 1299 1.30% 16232 0.20% Latvia
7 891 0.65% 560 0.56% 4741 0.06% US Government (gov)
8 559 0.41% 558 0.56% 4293 0.05% United States
9 522 0.38% 375 0.38% 19984 0.25% Non-Profit (org)
10 506 0.37% 449 0.45% 28762 0.36% Ukraine
11 471 0.34% 363 0.36% 217315 2.74% Czech Republic
12 392 0.29% 83 0.08% 687 0.01% Switzerland
13 271 0.20% 137 0.14% 2189 0.03% European Union
14 244 0.18% 20 0.02% 439 0.01% China
15 155 0.11% 0 0.00% 4 0.00% Trinidad and Tobago
16 143 0.10% 143 0.14% 1092 0.01% Mexico
17 138 0.10% 135 0.14% 1120 0.01% India
18 115 0.08% 112 0.11% 4009 0.05% Italy
19 111 0.08% 4 0.00% 17 0.00% Tuvalu
20 95 0.07% 75 0.08% 2828 0.04% Brazil
21 68 0.05% 66 0.07% 7606 0.10% British Indian Ocean Territory
22 38 0.03% 26 0.03% 7805 0.10% Poland
23 24 0.02% 6 0.01% 45 0.00% Norway
24 24 0.02% 24 0.02% 371 0.00% Viet Nam
25 22 0.02% 20 0.02% 313 0.00% France
26 12 0.01% 9 0.01% 118 0.00% Netherlands
27 11 0.01% 11 0.01% 1060 0.01% Turkey
28 9 0.01% 7 0.01% 367 0.00% Argentina
29 8 0.01% 3 0.00% 44 0.00% Soviet Union
30 7 0.01% 3 0.00% 44 0.00% Educational (edu)


Generated by Webalizer Version 2.20